 A list of what day a street will have it's garbage picked up by Scott Waste.
A list of what day a street will have it's garbage picked up by Scott Waste.
| Street Name | Route Day | 
| ACORN DR | WEDNESDAY | 
| ARMSTRONG ST | TUESDAY | 
| BAKER DR | THURSDAY | 
| BETHEL ST | FRIDAY | 
| BLUEGRASS AVE | FRIDAY | 
| BONNIE DR | WEDNESDAY | 
| BOWDEN ST | WEDNESDAY | 
| BOWLING ST | FRIDAY | 
| BOXWOOD DR | TUESDAY | 
| BRADLEY ST | WEDNESDAY | 
| BRIGGS ST | TUESDAY | 
| BROOKHAVEN AVE | FRIDAY | 
| BROOKHAVEN DR | FRIDAY | 
| CALDWELL ST | TUESDAY | 
| CARDINAL DR | TUESDAY | 
| CEDAR ST | WEDNESDAY | 
| CHERRY ST | FRIDAY | 
| CHESTNUT ST | THURSDAY | 
| CLINTON ST | WEDNESDAY | 
| CLOVER LN | WEDNESDAY | 
| COLE RD | THURSDAY | 
| CORNELIUS AVE | THURSDAY | 
| COUNTRY CLUB LN | WEDNESDAY | 
| CRESCENT DR | THURSDAY | 
| CRESCENT LN | FRIDAY | 
| CRITTENDEN CIR | FRIDAY | 
| CRITTENDEN DR | FRIDAY | 
| CUMBERLAND CIR | WEDNESDAY | 
| CUMBERLAND DR | WEDNESDAY | 
| DALEVIEW CIR | TUESDAY | 
| DEEPWOOD DR | TUESDAY | 
| DOCKINS ST | TUESDAY | 
| DOVER CT | WEDNESDAY | 
| E 10TH ST | TUESDAY | 
| E 1ST ST | WEDNESDAY | 
| E 2ND ST | WEDNESDAY | 
| E 3RD ST | WEDNESDAY | 
| E 4TH ST | 13 stops on Wednesday (597-737) | 
| E 5TH ST | TUESDAY | 
| E 6TH ST | TUESDAY | 
| E 7TH ST | TUESDAY | 
| E 8TH ST | TUESDAY | 
| E 9TH ST | TUESDAY | 
| E JOHNSON ST | WEDNESDAY | 
| EDGEWOOD DR | THURSDAY | 
| EDWARDS ST | TUESDAY | 
| ELM ST | THURSDAY | 
| FELTS ST | WEDNESDAY | 
| FOREST PARK DR | THURSDAY | 
| FRANKLIN RD | TUESDAY | 
| GLADDISH CT | FRIDAY | 
| GLENDALE LN | WEDNESDAY | 
| GRANVILLE LN | FRIDAY | 
| GREEN VALLEY DR | WEDNESDAY | 
| GUION CT | FRIDAY | 
| HERNDON RD | FRIDAY | 
| HERNDON ST | THURSDAY | 
| HI VIEW DR | WEDNESDAY | 
| HICKORY HILL LN | THURSDAY | 
| HIGHLAND LICK RD | THURSDAY | 
| HILLVIEW DR | FRIDAY | 
| HONEYSUCKLE LN | FRIDAY | 
| HOPKINSVILLE RD | MONDAY | 
| HOPKINSVILLE ST | FRIDAY | 
| HUYTON PLACE | THURSDAY | 
| IROQUIOS CIR | WEDNESDAY | 
| JOHNSON ST | WEDNESDAY | 
| KNOLLWOOD CT | TUESDAY | 
| LAFAYETTE BLVD | WEDNESDAY | 
| LAFAYETTE DR | WEDNESDAY | 
| LINCOLN CT | TUESDAY | 
| LINCOLN ST | WEDNESDAY | 
| LOGAN DR | WEDNESDAY | 
| LOGAN LN | WEDNESDAY | 
| LONGIVEW DR | THURSDAY | 
| LYNNWOOD DR | TUESDAY | 
| MAPLE LN | FRIDAY | 
| MARSTON AVE | FRIDAY | 
| MCARTHUR ST | WEDNESDAY | 
| MEADOW LN | FRIDAY | 
| MEADOWBROOK CT | TUESDAY | 
| MIMOSA LN | FRIDAY | 
| MODERN MAID DR | WEDNESDAY | 
| MOORE DR | FRIDAY | 
| N BETHEL | THURSDAY | 
| N BLAKEY | WEDNESDAY | 
| N BREATHITT ST | WEDNESDAY | 
| N CALDWELL ST | WEDNESDAY | 
| N FRANKLIN ST | TUESDAY | 
| N MAIN ST | THURSDAY | 
| N MORGAN ST | WEDNESDAY | 
| N OAK ST | THURSDAY | 
| N SPRING ST | WEDNESDAY | 
| N SUMMER ST | WEDNESDAY | 
| NASHVILLE RD | WEDNESDAY | 
| NASHVILLE ST | FRIDAY | 
| NEWTOWN RD | WEDNESDAY | 
| NORTHFIELD DR | THURSDAY | 
| NORTHWOOD DR | THURSDAY | 
| OAK LN | FRIDAY | 
| ORCHARD DR | FRIDAY | 
| ORNDORFF MILL RD | WEDNESDAY | 
| PARRISH AVE | WEDNESDAY | 
| PEVELER DR | TUESDAY | 
| PEYTON ST | WEDNESDAY | 
| PINE OAK DR | WEDNESDAY | 
| PINE TREE CT | WEDNESDAY | 
| POPLAR ST | THURSDAY | 
| RENEE ST | WEDNESDAY | 
| RESERVOIR | TUESDAY | 
| RESERVOIR HEIGHTS | TUESDAY | 
| RHEA BLVD | FRIDAY | 
| RUE DE LAMONTE | FRIDAY | 
| RUSSELL ST | FRIDAY | 
| RYAN DR | FRIDAY | 
| S BETHEL ST | FRIDAY | 
| S BLAKEY ST | FRIDAY | 
| S BREATHITT ST | TUESDAY | 
| S CALDWELL ST | WEDNESDAY | 
| S FRANKLIN ST | WEDNESDAY | 
| S LINCOLN ST | FRIDAY | 
| S MAIN ST | TUESDAY | 
| S MORGAN ST | TUESDAY | 
| S OAK ST | THURSDAY | 
| S SPRING ST | TUESDAY | 
| S SUMMER ST | TUESDAY | 
| S WINTER ST | FRIDAY | 
| SHELTON LN | THURSDAY | 
| SOUTHWOOD DR | THURSDAY | 
| SPORTSMAN CLUB LN | THURSDAY | 
| SPORTSMAN CLUB RD | THURSDAY | 
| SPORTSMAN RD | THURSDAY | 
| SPRINGDALE DR | TUESDAY | 
| STEVENSON MILL RD | WEDNESDAY | 
| STONE ST | WEDNESDAY | 
| STUART AVE | FRIDAY | 
| SUNSET LN | FRIDAY | 
| SYCAMORE DR | FRIDAY | 
| TENTH FAIRWAY | WEDNESDAY | 
| TRIMBLE ST | WEDNESDAY | 
| TYLER ST | WEDNESDAY | 
| VALLEY VIEW DR | THURSDAY | 
| VANCE LN | THURSDAY | 
| W 11TH ST | FRIDAY | 
| W 12TH ST | TUESDAY | 
| W 2ND ST | THURSDAY | 
| W 4TH ST | FRIDAY | 
| W 5TH ST | FRIDAY | 
| W 6TH ST | FRIDAY | 
| W 7TH ST | FRIDAY | 
| W 8TH ST | FRIDAY | 
| W 9TH ST | FRIDAY | 
| WADE ST | FRIDAY | 
| WHIPPOORWILL DR | FRIDAY | 
| WILDWOOD DR | FRIDAY | 
| WINDING LN | FRIDAY | 
| WOODHURST LN | THURSDAY | 
| WRIGHT DR | WEDNESDAY | 
